Club Champions
Womens 2020 Club Champions
Club Singles | Winner | A. Monck |
Runner Up | C. Sheridan | |
Minor Singles | Winner | S.Bischa |
Runner Up | L.Clancy | |
Club Pairs | Winners | C.Sheridan, I. Denner |
Runners Up | S.Wilson, T. Rhodes | |
Minor Pairs | Winners | A.Orr,B.Bodel |
Runners Up | A.Worboys,T.Welsh | |
Minor Consistency | Winners | N/A DUE TO COVID |
Runners Up | ||
Major Consistency | Winners | N/A DUE TO COVID |
Runner Up | ||
Club Triples | Winners | R.Jupp,R.Crestani,A.Monck |
Runners Up | J.Lane,R.Lincoln,C.Sheridan | |
Club Fours | Winners |
R.Jupp,K.Frail,C.Sheridan A.Monck |
Runners Up | T.Welsh,C.Jones,I.Docker k.Cutmore | |
District Singles | Winner | Brenda Fane |
Regional Singles | Winner |
Mens 2020 Club Champions
Major Singles | Winner | D.Hall |
Runner Up | M.Wilson | |
Major Pairs | Winners | J.Clarke,C.Daley |
Runners Up | P. Toy, L. Morris | |
Tyro Singles | Winner | |
Runner Up | ||
Major Triples | Winners | G.Flynn,G.Colman,R.Harris |
Runners Up | N.Bowes,R.Holloway,K.Price | |
Major Fours | Winners | D.Powell,T.Monck,K.Kaden,T.Blow |
Runners Up | J.Hill,G.Chalmers,D.Hall,J.Swan | |
Minor Singles | Winner | J.Clarke |
Runner Up | P.Wroe | |
Minor Pairs | Winners | D.Lindner, P.Smith |
Runners Up | L.Frail, T.Boulton | |
Mixed Pairs | Winners | K.Blow , T.Blow |
Runners Up | L.Clancy, G.Wallace | |
Mixed Fours | Winners | J.MorrisT.Monck,M.Monck,L.Morris |
Runners Up | S.Wilson,P.Rhodes,B.Nicholson, D.Wilson | |
Major/Minor Pairs | Winners | D.Lindner,M.Clarke |
Runners Up | P.Wroe,M.Muscat | |
Bowler of the Year | Winner | David Hall |
