Club Champions
Mens 2018 Club Champions
Major Singles | Winner | C. Daley |
Runner Up | J. Forbes | |
Major Pairs | Winners | P. Clarke, C. Daley |
Runners Up | J. Long, V. Watkins | |
Tyro Singles | Winner | |
Runner Up | ||
Major Triples | Winners | |
Runners Up | ||
Major Fours | Winners | B. Clarke, D. Lindner, J. Forbes, C. Daley |
Runners Up | G. Lund, A. Pike, T. Blow, P. Jopson | |
Minor Singles | Winner | M. Muscat |
Runner Up | G. Chalmers | |
Minor Pairs | Winners | M. Muscat, P. Smith |
Runners Up | C. Jones, T. Monck | |
Mixed Pairs | Winners | |
Runners Up | ||
Mixed Fours | Winners | |
Runners Up | ||
Major/Minor Pairs | Winners | |
Runners Up | ||
Bowler of the Year | Winner |
Mens 2017 Club Champions
Major Singles | Winner | C Daley |
Runner Up | J Phillips | |
Major Pairs | Winners | K Price, C Donaldson |
Runners Up | R Farmer, R Southam | |
Tyro Singles | Winner | G Cavanaugh |
Runner Up | T Mercer | |
Major Triples | Winners | N Bowes, A Pike, P Clarke |
Runners Up | S Thompson, P Toy, L Morris | |
Major Fours | Winners | B Wellard, G Campbell, H Kirkland, C Donaldson |
Runners Up | L Frail, R Kelly, M Ahoy, R Cutmore | |
Minor Singles | Winner | D Wells |
Runner Up | R Pensch | |
Minor Pairs | Winners | H Slater, T Welsh |
Runners Up | P Wirth, P Smith | |
Mixed Pairs | Winners | M Monck, T Monck |
Runners Up | P Russell, J Phillips | |
Mixed Fours | Winners | R Baker, M Owen, J Slater, R Farmer |
Runners Up | S Woodward, L Morris, R Riley, C Wills | |
Major/Minor Pairs | Winners | N Bowes, R Farmer |
Runners Up | T Welsh, W Murray | |
Bowler of the Year | Winner | N Bowes |
Womens 2017 Club Champions
Major Singles | Winner | S Woodward |
Runner Up | D Hargraves | |
Minor Singles | Winner | C Venturi |
Runner Up | B Bodel | |
Major Pairs | Winners | A Monck, R Wallace |
Runners Up | D Hargraves, D Chittick | |
Minor Pairs | Winners | |
Runners Up | ||
Major/Minor Pairs | Winners | |
Runners Up | ||
Major Consistency | Winners | |
Runner Up | ||
Major Triples | Winners | |
Runners Up | ||
Major Fours | Winners | D Hargraves, R DeMeio, Y Schmidt, N Foy |
Runners Up | I Docker, J Lane, V Maher, S Betts | |
Minor Consistency | Winner | |
Runner Up |
Mens 2016 Club Champions
Major Singles | Winner | C Daley |
Runner Up | C Wills | |
Major Pairs | Winners | L Morris, P Toy |
Runners Up | C Wills, J Swan | |
Tyro Singles | Winner | G Inwood |
Runner Up | T Clark | |
Major Triples | Winners | A Pyke, A Campbell, C Daley |
Runners Up | J Long, R Oakley, V Watkins | |
Major Fours | Winners | J Forbes, B Watson, C Daley, C Donaldson |
Runners Up | D Condon, P Woodsell, J Bennett, P Toy | |
Minor Singles | Winner | B Jacquin |
Runner Up | R Pensch | |
Minor Pairs | Winners | B Wellard, P Smith |
Runners Up | P Dagger, J Holmes | |
Tyro Singles | Winner | P Grace |
Runner Up | J Mercer | |
Mixed Pairs | Winners | S Woodward, L Morris |
Runners Up | J Slater, R Farmer | |
Mixed Fours | Winners | C Dodds, D Peake, A Campbell, C Wills |
Runners Up | B Griffiths, M Owen, J Slater, R Farmer | |
Major/Minor Pairs | Winners | B Griffiths, R Cutmore |
Runners Up | H Richards, T Kadwell | |
Bowler of the Year | Winner | Cory Daley |
Womens 2016 Club Champions
Major Singles | Winner | A Monck |
Runner Up | J Monks | |
Minor Singles | Winner | V Slater |
Runner Up | S Woodward | |
Major Pairs | Winners | J Brown, J Monks |
Runners Up | S Stirling, Y Schmidt | |
Minor Pairs | Winners | M Borland, S Woodward |
Runners Up | J Kennedy, D Doyal | |
Major/Minor Pairs | Winners | R Lincoln, J Monks |
Runners Up | S Woodward, P Russell | |
Major Consistency | Winners | J. Monks |
Runner Up | C. Dodd | |
Major Triples | Winners | A Monck, S Chalmers, R Crestani |
Runners Up | S Hancock, D Hargraves, G Edwards | |
Major Fours | Winners | J Brown, P Russell, I Donkin, J Monks |
Runners Up | D Hargraves, S Hansock, G Edwards, Y Schmidt | |
Minor Consistency | Winner | S Woodward |
Runner Up | R Jupp |
Mens 2014 Club Champions
Major Singles | Winner | R Southam |
Runner Up | Q Dalrymple | |
Minor Singles | Winner | T Blow |
Runner Up | B Jacquin | |
Tyro Singles | Winner | G Inwood |
Runner Up | T Clark | |
Major Pairs | Winners | P Brown, Q Dalrymple |
Runners Up | P Toy, L Morris | |
Minor Pairs | Winners | B Pitt, P Smith |
Runners Up | G Inwood, T Blow | |
Major/Minor Pairs | Winners | R Pensch, J Bennett |
Runners Up | G Duffey, A Dorrington | |
Major Triples | Winners | J Forbes, M Wilson, C Daley |
Runners Up | J Bennett, R Oakley, V Watkins | |
Major Fours | Winners | J Long, S Kennedy, R Oakley, V Watkins |
Runners Up | G Power, M Benham, R Harris, G Colman | |
Bowler of the Year | Winner | Q Dalrymple |
Runner Up | M Wilson |
Womens 2014 Club Champions
Major Singles | Winner | J. Monks |
Runner Up | J Slater | |
Minor Singles | Winner | C Kershaw |
Runner Up | M England | |
Major Pairs | Winners | J Brown, J Monks |
Runners Up | M Owen, J Slater | |
Minor Pairs | Winners | B Bodel, R Norton |
Runners Up | S Logan, M Cavanagh | |
Major/Minor Pairs | Winners | B Pyne, R Riley |
Runners Up | K Moody, M Owen | |
Consistency | Winners | J. Monks |
Runner Up | S. Hancock | |
Major Triples | Winners | V Maher, A White, M Owen |
Runners Up | I Robinson, R De Meio, J Pearce | |
Major Fours | Winners | C Mills, S Stirling, M Owen, J Slater |
Runners Up | D Hargraves, J Parker, Y Schmidt, G Edwards | |
Major/Minor Pairs | Winners | J. Keogh, M. Cavanagh |
Runners Up | S. Hancock, M. Everett |
Mixed
Mixed Fours | Winners | J Neal, C Kershaw, B Neal, K Bonney |
Runner Up | P Gordon, T Gordon, K Monks, J Monks | |
Mixed Pairs | Winners | J Slater, R Farmer |
Runners Up | M Wilson, K Monks |
