Pennants Teams
GRADE 2 --- MANAGER - R LINCOLN
LEAD | S THOMPSON | P CLARKE | J CLARKE |
2ND | P TOY | B JACQUIN | R MADDEN |
3RD | S MORRIS | D HALL | M WILSON |
SKIP | L MORRIS | K PRICE | R FARMER |
GRADE 3 --- MANAGER - K MOODY
LEAD | N BOWES | D LAMBERT | M MUSCAT |
2ND | P SMITH | S KENNEDY | N MCKEE |
3RD | C ADAMS | J BENNETT | R CUTMORE |
SKIP | T BLOW | G COLMAN | R OAKLEY |
GRADE 5 --- MANAGER -P NOLAN
LEAD | R WISELY | G CHALMERS | J EDING |
2ND | B WELLARD | A PIKE | J PHILLIPS |
3RD | M WREN | V WATKINS | D LINDNER |
SKIP | D WELLS | K MORRISON | D HOLLAND |
GRADE 7 --- MANAGER - MICK DEMEIO
LEAD | P WROE | R OKEEFFE | S BAILEY |
2ND | B NICHOLSON | J FRANCE | K CUTMORE |
3RD | L FRAIL | R LANE | R SHEPARD |
SKIP | K READ | J BRETTSCHNEIDER | R HARRIS |
RESERVES
A TAYLOR | B SPRING | ||
J WILLS | J HOLMES | ||
B WHITE | B METHAM | ||
A KENNEDY |
